Data


The following table contains the data of over 500 cities pulled from OpenWeatherMap API .

City Cloudiness Country Date Humidity Latitude Longitude Max Temp (° F) Wind Speed
0 Cape Town 0 ZA 1561489203 71 -33.93 18.42 59.00 11.41
1 Yarensk 3 RU 1561489809 69 62.17 49.09 46.13 2.95
2 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
3 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
4 Bereda 0 ES 1561489813 64 43.27 -7.54 69.01 4.70
5 Vaini 46 IN 1561489546 89 15.34 74.49 78.89 4.23
6 Hilo 1 US 1561489561 61 19.71 -155.08 80.60 5.82
7 Leeton 0 AU 1561489817 100 -34.55 146.40 44.60 5.82
8 Gao 22 ML 1561489818 11 16.28 -0.04 107.69 10.27
9 Maragogi 90 BR 1561489819 74 -9.01 -35.22 79.25 9.42
10 Albany 75 US 1561489244 61 42.65 -73.75 82.40 4.70
11 Pacific Grove 1 US 1561489821 63 36.62 -121.92 80.01 10.29
12 Busselton 18 AU 1561489552 84 -33.64 115.35 55.00 25.99
13 Kapaa 75 US 1561489518 83 22.08 -159.32 80.60 8.05
14 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
15 Srednekolymsk 21 RU 1561489826 43 67.46 153.71 68.99 2.75
16 Albany 75 US 1561489244 61 42.65 -73.75 82.40 4.70
17 Chuy 100 UY 1561489828 70 -33.69 -53.46 50.81 20.69
18 Tumaco 86 CO 1561489779 83 1.80 -78.82 79.79 13.11
19 Port Elizabeth 1 US 1561489513 51 39.31 -74.98 87.01 12.75
20 Busselton 18 AU 1561489552 84 -33.64 115.35 55.00 25.99
21 Qaanaaq 100 GL 1561489505 88 77.48 -69.36 34.61 3.06
22 San Patricio 100 PY 1561489834 91 -26.98 -56.83 54.23 13.89
23 Hanzhong 10 CN 1561489836 88 33.08 107.03 69.89 3.11
24 Muros 20 ES 1561489837 72 42.77 -9.06 70.00 8.05
25 Kedougou 0 SN 1561489838 39 12.56 -12.19 96.80 4.70
26 Atuona 5 PF 1561489503 76 -9.80 -139.03 81.23 22.21
27 Waddan 0 LY 1561489840 9 29.16 16.14 101.39 8.81
28 Port Elizabeth 1 US 1561489513 51 39.31 -74.98 87.01 12.75
29 Bonavista 67 CA 1561489843 86 48.65 -53.11 51.01 4.00
30 Iskateley 100 RU 1561489844 78 67.68 53.15 44.69 14.92
31 Cape Town 0 ZA 1561489203 71 -33.93 18.42 59.00 11.41
32 Punta Arenas 20 CL 1561489501 64 -53.16 -70.91 39.20 10.29
33 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
34 Georgetown 40 GY 1561489584 70 6.80 -58.16 87.80 11.41
35 Barrow 0 AR 1561489585 42 -38.31 -60.23 49.91 21.61
36 Mataura 68 NZ 1561489510 83 -46.19 168.86 44.01 5.99
37 Okitipupa 97 NG 1561489852 95 6.50 4.78 75.11 4.70
38 Myre 90 SE 1561489854 72 62.25 17.37 60.80 5.82
39 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
40 Taixing 100 CN 1561489856 77 32.17 120.02 75.00 7.45
41 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
42 Belmonte 92 PT 1561489515 51 40.36 -7.35 73.00 5.46
43 Aleksandrov Gay 97 RU 1561489859 55 50.14 48.57 68.09 16.78
44 Bathsheba 40 BB 1561489861 66 13.22 -59.52 86.00 19.46
45 Saldanha 100 PT 1561489553 59 41.42 -6.55 70.61 2.24
46 Alyangula 98 AU 1561489863 93 -13.85 136.42 53.60 12.17
47 Dikson 0 RU 1561489864 87 73.51 80.55 31.55 11.68
48 Hermanus 38 ZA 1561489511 84 -34.42 19.24 59.00 7.00
49 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
50 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
51 Arraial do Cabo 0 BR 1561489547 65 -22.97 -42.02 84.20 13.87
52 Kapaa 75 US 1561489518 83 22.08 -159.32 80.60 8.05
53 Nikolskoye 0 RU 1561489548 42 59.70 30.79 64.99 8.95
54 Alice Springs 0 AU 1561489872 43 -23.70 133.88 35.60 5.82
55 Huilong 99 CN 1561489874 90 28.89 110.18 66.29 1.34
56 Khatanga 94 RU 1561489502 66 71.98 102.47 63.05 21.88
57 Punta Arenas 20 CL 1561489501 64 -53.16 -70.91 39.20 10.29
58 Sterling 75 US 1561489724 45 39.00 -77.40 89.01 6.93
59 Busselton 18 AU 1561489552 84 -33.64 115.35 55.00 25.99
60 Mataura 68 NZ 1561489510 83 -46.19 168.86 44.01 5.99
61 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
62 Mataura 68 NZ 1561489510 83 -46.19 168.86 44.01 5.99
63 Tuktoyaktuk 75 CA 1561489524 86 69.44 -133.03 39.20 19.46
64 Albany 75 US 1561489244 61 42.65 -73.75 82.40 4.70
65 Tuatapere 75 NZ 1561489885 82 -46.13 167.69 44.01 5.99
66 Kruisfontein 90 ZA 1561489887 94 -34.00 24.73 52.79 8.37
67 Cabo San Lucas 5 MX 1561489840 65 22.89 -109.91 100.00 8.05
68 Avarua 100 CK 1561489536 69 -21.21 -159.78 75.20 5.82
69 Mugur-Aksy 94 RU 1561489890 86 50.38 90.44 26.87 4.72
70 Sorland 75 NO 1561489891 66 67.67 12.69 50.00 9.17
71 Tuatapere 75 NZ 1561489885 82 -46.13 167.69 44.01 5.99
72 Saint-Philippe 90 CA 1561489572 93 45.36 -73.48 69.80 12.75
73 Punta Arenas 20 CL 1561489501 64 -53.16 -70.91 39.20 10.29
74 Bredasdorp 76 ZA 1561489503 82 -34.53 20.04 59.00 12.75
75 Tasiilaq 5 GL 1561489389 66 65.61 -37.64 48.20 16.11
76 Clyde River 75 CA 1561489502 80 70.47 -68.59 41.00 8.05
77 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
78 Saint-Georges 100 CA 1561489900 52 46.12 -70.67 73.00 1.99
79 Hualmay 80 PE 1561489554 82 -11.10 -77.61 62.51 12.26
80 Arraial do Cabo 0 BR 1561489547 65 -22.97 -42.02 84.20 13.87
81 Punta Arenas 20 CL 1561489501 64 -53.16 -70.91 39.20 10.29
82 Hilo 1 US 1561489561 61 19.71 -155.08 80.60 5.82
83 Galesong 20 ID 1561489906 100 -5.32 119.37 69.80 2.24
84 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
85 Aurillac 45 FR 1561489909 32 44.93 2.44 87.01 6.93
86 Ravne 20 BA 1561489910 94 44.62 17.98 75.20 2.24
87 Puerto Ayora 75 EC 1561489504 73 -0.74 -90.35 77.00 20.80
88 Qaqortoq 75 GL 1561489912 42 60.72 -46.03 64.40 5.82
89 Atuona 5 PF 1561489503 76 -9.80 -139.03 81.23 22.21
90 Lima 90 PE 1561489821 72 -12.06 -77.04 66.20 4.70
91 Palatka 20 US 1561489916 56 29.65 -81.64 100.00 5.82
92 Cape Town 0 ZA 1561489203 71 -33.93 18.42 59.00 11.41
93 Lebu 75 ET 1561489575 68 8.96 38.73 64.40 3.98
94 Saldanha 100 PT 1561489553 59 41.42 -6.55 70.61 2.24
95 Emba 0 CY 1561489920 88 34.81 32.42 80.60 6.93
96 Beringovskiy 100 RU 1561489922 92 63.05 179.32 42.17 13.24
97 Carnarvon 0 ZA 1561489510 29 -30.97 22.13 50.63 8.55
98 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
99 Butaritari 100 KI 1561489502 77 3.07 172.79 83.03 12.53
100 Taoudenni 0 ML 1561489547 4 22.68 -3.98 113.99 12.10
101 Saldanha 100 PT 1561489553 59 41.42 -6.55 70.61 2.24
102 Arlit 0 NE 1561489928 6 18.74 7.39 107.33 5.08
103 Carnarvon 0 ZA 1561489510 29 -30.97 22.13 50.63 8.55
104 Georgetown 40 GY 1561489584 70 6.80 -58.16 87.80 11.41
105 Cape Town 0 ZA 1561489203 71 -33.93 18.42 59.00 11.41
106 Antofagasta 0 CL 1561489933 72 -23.65 -70.40 60.80 12.75
107 Mayo 40 CA 1561489550 43 63.59 -135.90 69.80 8.05
108 New Norfolk 0 AU 1561489501 75 -42.78 147.06 45.00 8.05
109 Te Anau 1 NZ 1561489939 84 -45.41 167.72 37.85 4.34
110 Nowshera 20 PK 1561489941 35 34.02 71.98 89.60 6.93
111 Faanui 68 PF 1561489502 73 -16.48 -151.75 78.89 16.02
112 Albany 75 US 1561489244 61 42.65 -73.75 82.40 4.70
113 Honiara 20 SB 1561489786 94 -9.43 159.96 73.40 0.16
114 Hilo 1 US 1561489561 61 19.71 -155.08 80.60 5.82
115 Souillac 0 FR 1561489556 51 45.60 -0.60 87.01 4.70
116 Port Hardy 40 CA 1561489948 81 50.70 -127.42 53.60 5.82
117 Busselton 18 AU 1561489552 84 -33.64 115.35 55.00 25.99
118 Labytnangi 100 RU 1561489950 98 66.66 66.39 35.33 5.12
119 Chokurdakh 0 RU 1561489951 39 70.62 147.90 65.93 10.80
120 Kapaa 75 US 1561489518 83 22.08 -159.32 80.60 8.05
121 Puerto Ayora 75 EC 1561489504 73 -0.74 -90.35 77.00 20.80
122 Faanui 68 PF 1561489502 73 -16.48 -151.75 78.89 16.02
123 Mataura 68 NZ 1561489510 83 -46.19 168.86 44.01 5.99
124 Albany 75 US 1561489244 61 42.65 -73.75 82.40 4.70
125 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
126 Carnarvon 0 ZA 1561489510 29 -30.97 22.13 50.63 8.55
127 Mataura 68 NZ 1561489510 83 -46.19 168.86 44.01 5.99
128 Ostrovnoy 84 RU 1561489962 63 68.05 39.51 48.29 3.42
129 Mataura 68 NZ 1561489510 83 -46.19 168.86 44.01 5.99
130 Tasiilaq 5 GL 1561489389 66 65.61 -37.64 48.20 16.11
131 Thompson 90 CA 1561489571 82 55.74 -97.86 62.60 5.82
132 Butaritari 100 KI 1561489502 77 3.07 172.79 83.03 12.53
133 Bambous Virieux 75 MU 1561489531 78 -20.34 57.76 75.20 14.99
134 Nizhniy Tagil 93 RU 1561489968 97 57.92 59.97 49.19 1.50
135 Sioux Lookout 90 CA 1561489970 72 50.10 -91.92 75.20 17.22
136 Upernavik 100 GL 1561489514 95 72.79 -56.15 35.69 13.06
137 Busselton 18 AU 1561489552 84 -33.64 115.35 55.00 25.99
138 Torbay 75 CA 1561489973 76 47.66 -52.73 61.00 9.17
139 Belmonte 92 PT 1561489515 51 40.36 -7.35 73.00 5.46
140 Tarko-Sale 55 RU 1561489975 87 64.92 77.78 45.00 2.68
141 Punta Arenas 20 CL 1561489501 64 -53.16 -70.91 39.20 10.29
142 Namibe 10 AO 1561489978 80 -15.19 12.15 66.47 10.02
143 Goiatuba 0 BR 1561489979 37 -18.02 -49.36 83.57 9.55
144 Iqaluit 75 CA 1561489541 66 63.75 -68.52 50.00 5.82
145 Vaini 46 IN 1561489546 89 15.34 74.49 78.89 4.23
146 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
147 Puerto Ayora 75 EC 1561489504 73 -0.74 -90.35 77.00 20.80
148 Aktau 0 KZ 1561489994 83 43.65 51.16 75.20 6.53
149 Ilulissat 75 GL 1561489998 57 69.22 -51.10 50.00 6.93
150 Kavaratti 92 IN 1561489999 76 10.57 72.64 83.75 15.88
151 Tolosa 40 ES 1561490001 78 43.14 -2.07 75.20 3.06
152 Tura 100 IN 1561490002 78 25.52 90.21 82.85 11.79
153 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
154 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
155 Longyearbyen 40 NO 1561489554 65 78.22 15.63 44.60 9.17
156 Ipatovo 32 RU 1561490007 72 45.72 42.92 76.73 13.11
157 Honningsvag 75 NO 1561490009 71 70.98 25.97 50.00 23.04
158 Darhan 6 MN 1561490010 92 49.49 105.92 52.61 2.10
159 Ribeira Grande 40 PT 1561489586 64 38.52 -28.70 69.80 11.41
160 Fairbanks 1 US 1561489788 59 64.84 -147.72 69.01 1.57
161 Castro 90 CL 1561489545 93 -42.48 -73.76 44.60 11.41
162 Saskylakh 50 RU 1561489572 49 71.97 114.09 69.17 8.16
163 Qaanaaq 100 GL 1561489505 88 77.48 -69.36 34.61 3.06
164 Tasiilaq 5 GL 1561489389 66 65.61 -37.64 48.20 16.11
165 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
166 Punta Arenas 20 CL 1561489501 64 -53.16 -70.91 39.20 10.29
167 Caraquet 1 CA 1561490021 35 47.79 -64.94 73.40 10.29
168 Vaini 46 IN 1561489546 89 15.34 74.49 78.89 4.23
169 San Miguel 0 AR 1561490024 40 -34.54 -58.72 53.60 19.46
170 Tarakan 66 ID 1561489962 85 3.30 117.63 79.61 5.14
171 Tateyama 0 JP 1561490027 95 36.66 137.31 70.00 2.13
172 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
173 Coquimbo 0 CL 1561490029 58 -29.95 -71.34 57.20 11.41
174 Antofagasta 0 CL 1561489933 72 -23.65 -70.40 60.80 12.75
175 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
176 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
177 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
178 Walvis Bay 9 NaN 1561490035 82 -22.95 14.51 57.20 3.36
179 Hilo 1 US 1561489561 61 19.71 -155.08 80.60 5.82
180 Ostrovnoy 84 RU 1561489962 63 68.05 39.51 48.29 3.42
181 Cabo San Lucas 5 MX 1561489840 65 22.89 -109.91 100.00 8.05
182 Hasaki 20 JP 1561489516 100 35.73 140.83 63.00 3.36
183 Calafat 14 RO 1561490040 63 43.99 22.93 76.01 2.51
184 Chuguyevka 96 RU 1561490042 84 44.17 133.87 60.53 7.52
185 Kalmunai 100 LK 1561490043 71 7.42 81.82 79.79 1.79
186 Jumla 6 NP 1561490044 93 29.28 82.18 53.15 3.33
187 Hami 91 CN 1561490045 31 42.84 93.51 73.13 19.46
188 Hilo 1 US 1561489561 61 19.71 -155.08 80.60 5.82
189 Castro 90 CL 1561489545 93 -42.48 -73.76 44.60 11.41
190 Bredasdorp 76 ZA 1561489503 82 -34.53 20.04 59.00 12.75
191 Heihe 40 RU 1561490050 100 50.24 127.51 51.80 4.47
192 Bezhanitsy 97 RU 1561490060 68 56.97 29.88 65.93 4.61
193 Avarua 100 CK 1561489536 69 -21.21 -159.78 75.20 5.82
194 Pandan 95 PH 1561490063 79 11.72 122.09 83.21 12.66
195 Atuona 5 PF 1561489503 76 -9.80 -139.03 81.23 22.21
196 Zhangye 100 CN 1561490068 60 38.94 100.46 62.15 8.28
197 Ancud 90 CL 1561489573 93 -41.87 -73.83 44.60 11.41
198 Rikitea 20 PF 1561489499 83 -23.12 -134.97 72.05 11.05
199 Saint-Philippe 90 CA 1561489572 93 45.36 -73.48 69.80 12.75
200 Cape Town 0 ZA 1561489203 71 -33.93 18.42 59.00 11.41
201 Baoro 74 CF 1561490074 97 5.69 15.95 69.35 2.26
202 Mataura 68 NZ 1561489510 83 -46.19 168.86 44.01 5.99
203 Shuya 69 RU 1561490076 81 56.84 41.38 54.95 5.73
204 Saint-Philippe 90 CA 1561489572 93 45.36 -73.48 69.80 12.75
205 Ostrovnoy 84 RU 1561489962 63 68.05 39.51 48.29 3.42
206 Havre-Saint-Pierre 20 CA 1561490079 37 50.23 -63.60 68.00 16.11
207 Sao Joao da Ponte 43 BR 1561490081 35 -15.93 -44.01 83.21 5.46
208 Norman Wells 90 CA 1561489515 93 65.28 -126.83 50.00 16.11
209 Vostok 80 RU 1561490083 98 46.45 135.83 61.61 2.84
210 Chuy 100 UY 1561489828 70 -33.69 -53.46 50.81 20.69
211 Kupino 85 RU 1561490085 78 54.36 77.31 64.85 8.12
212 Kruisfontein 90 ZA 1561489887 94 -34.00 24.73 52.79 8.37
213 Mar del Plata 0 AR 1561489555 34 -46.43 -67.52 43.25 14.94
214 Antsohihy 0 MG 1561490089 73 -14.88 47.99 77.09 7.92
215 Upernavik 100 GL 1561489514 95 72.79 -56.15 35.69 13.06
216 San Vicente 20 SV 1561489925 47 13.64 -88.78 95.00 10.29
217 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
218 Berlevag 75 NO 1561490094 71 70.86 29.09 50.00 20.80
219 Ushuaia 40 AR 1561489503 92 -54.81 -68.31 32.00 9.17
220 Kalmunai 100 LK 1561490043 71 7.42 81.82 79.79 1.79
221 Ponta do Sol 42 BR 1561489506 52 -20.63 -46.00 75.29 5.61
222 Cape Town 0 ZA 1561489203 71 -33.93 18.42 59.00 11.41
223 Tiksi 30 RU 1561490100 58 71.64 128.87 54.05 4.27
224 Pop 44 UZ 1561490102 31 40.87 71.10 78.80 2.24
225 Zhigansk 11 RU 1561489554 72 66.77 123.37 63.95 13.62
226 Saint-Philippe 90 CA 1561489572 93 45.36 -73.48 69.80 12.75
227 Te Anau 1 NZ 1561489939 84 -45.41 167.72 37.85 4.34
228 Kingston 40 CA 1561489919 69 44.23 -76.48 79.00 18.34
229 Kapaa 75 US 1561489518 83 22.08 -159.32 80.60 8.05
230 Cockburn Town 55 TC 1561489561 80 21.46 -71.14 81.23 11.39
231 Ahipara 56 NZ 1561490101 80 -35.17 173.16 57.65 15.01
232 Elat 61 CM 1561490111 96 2.91 11.16 69.53 3.87
233 Atuona 5 PF 1561490070 76 -9.80 -139.03 81.23 22.21
234 Albany 75 US 1561489826 61 42.65 -73.75 82.40 4.70
235 Yenagoa 97 NG 1561490115 89 4.92 6.26 75.11 5.97
236 Whitehorse 75 CA 1561490116 76 60.72 -135.06 63.00 4.05
237 Esperance 20 TT 1561489266 55 10.24 -61.45 90.00 12.75
238 Cervo 40 BR 1561490118 46 -22.19 -46.24 71.60 9.93
239 Thompson 90 CA 1561489571 82 55.74 -97.86 62.60 5.82
240 Caravelas 10 BR 1561490121 65 -17.73 -39.27 79.79 10.33
241 Hilo 1 US 1561489561 61 19.71 -155.08 80.60 5.82
242 Nishihara 20 JP 1561490126 94 35.74 139.53 75.00 6.93
243 Portland 75 US 1561490128 52 45.52 -122.67 71.01 5.82
244 Thompson 90 CA 1561489571 82 55.74 -97.86 62.60 5.82
245 Cape Town 0 ZA 1561489900 71 -33.93 18.42 59.00 11.41
246 Hithadhoo 99 MV 1561490131 68 -0.60 73.08 85.19 6.22
247 Yarada 40 IN 1561490133 79 17.65 83.27 86.00 2.24
248 Libenge 100 CD 1561490134 99 3.65 18.64 69.89 1.97
249 Las Tunas 40 CU 1561490135 41 20.96 -76.96 93.20 8.05
250 Ancud 90 CL 1561489573 93 -41.87 -73.83 44.60 11.41
251 Chokurdakh 0 RU 1561489951 39 70.62 147.90 65.93 10.80
252 Upernavik 100 GL 1561490071 95 72.79 -56.15 35.69 13.06
253 Fitionesti 0 RO 1561490140 69 45.98 27.05 79.00 8.05
254 Avarua 100 CK 1561490000 69 -21.21 -159.78 75.20 5.82
255 Karuzi 99 BI 1561490142 91 -3.10 30.16 62.51 2.51
256 Chimbote 100 PE 1561490143 89 -9.08 -78.59 62.15 10.29
257 Alofi 100 NU 1561489560 94 -19.06 -169.92 71.60 8.05
258 Mataura 68 NZ 1561490146 82 -46.19 168.86 44.01 5.99
259 Jamestown 0 AU 1561490110 58 -33.21 138.60 45.95 7.83
260 Black River 20 JM 1561490148 66 18.03 -77.85 89.60 19.46
261 Mangaratiba 0 BR 1561490149 43 -22.96 -44.04 95.00 5.82
262 Ushuaia 40 AR 1561490151 92 -54.81 -68.31 32.00 9.17
263 Hithadhoo 99 MV 1561490131 68 -0.60 73.08 85.19 6.22
264 Albany 75 US 1561489826 61 42.65 -73.75 82.40 4.70
265 Hermanus 38 ZA 1561490154 85 -34.42 19.24 59.00 8.01
266 Mana 40 RS 1561490155 73 43.52 20.24 77.00 4.70
267 Mataura 68 NZ 1561490146 82 -46.19 168.86 44.01 5.99
268 Amalapuram 0 IN 1561490158 78 16.58 82.00 84.65 4.97
269 Qujing 99 CN 1561490162 93 25.49 103.80 63.59 3.53
270 Faanui 68 PF 1561490163 73 -16.48 -151.75 78.89 16.02
271 Busselton 18 AU 1561490164 85 -33.64 115.35 55.00 25.99
272 Sistranda 75 NO 1561490098 76 63.73 8.83 55.40 13.87
273 Sitrah 0 BH 1561490148 53 26.15 50.62 100.40 9.17
274 Ponta Delgada 75 PT 1561490168 68 37.73 -25.67 66.20 13.87
275 Arraial do Cabo 0 BR 1561490169 65 -22.97 -42.02 84.20 13.87
276 Busselton 18 AU 1561490164 85 -33.64 115.35 55.00 25.99
277 Mataura 68 NZ 1561490146 82 -46.19 168.86 44.01 5.99
278 Sao Felix do Xingu 33 BR 1561489943 42 -6.64 -51.99 90.23 5.50
279 Rikitea 20 PF 1561490129 83 -23.12 -134.97 72.05 11.05
280 Dudinka 75 RU 1561490175 86 69.41 86.18 39.20 8.95
281 Busselton 18 AU 1561490164 85 -33.64 115.35 55.00 25.99
282 Hobart 0 AU 1561490080 75 -42.88 147.33 45.00 8.05
283 Karratha 0 AU 1561490181 35 -20.74 116.85 65.57 2.17
284 Nador 0 MA 1561490183 65 35.17 -2.93 77.00 4.70
285 Jamestown 0 AU 1561490110 58 -33.21 138.60 45.95 7.83
286 Saint-Philippe 90 CA 1561490185 93 45.36 -73.48 70.00 12.75
287 Port Lincoln 0 AU 1561489954 52 -34.72 135.86 57.47 18.25
288 Huaicheng 18 CN 1561490187 95 23.91 112.19 74.57 0.94
289 Arraial do Cabo 0 BR 1561490169 65 -22.97 -42.02 84.20 13.87
290 Hobyo 1 SO 1561490127 79 5.35 48.53 77.81 26.06
291 Inuvik 75 CA 1561490191 80 68.36 -133.71 42.80 14.99
292 Koroni 20 GR 1561490195 69 36.80 21.96 81.00 9.53
293 Yellowknife 20 CA 1561490196 37 62.45 -114.38 71.60 8.05
294 Ilulissat 75 GL 1561489998 57 69.22 -51.10 50.00 6.93
295 Albany 75 US 1561489826 61 42.65 -73.75 82.40 4.70
296 Port Elizabeth 1 US 1561490200 62 39.31 -74.98 88.00 13.87
297 Umm Lajj 0 SA 1561490201 64 25.02 37.27 86.81 11.68
298 Port Alfred 100 ZA 1561490202 94 -33.59 26.89 57.99 8.01
299 Gat 5 SN 1561490204 56 14.69 -16.54 82.85 20.24
300 Grand Gaube 75 MU 1561490205 78 -20.01 57.66 75.20 14.99
301 Suez 0 EG 1561490206 44 29.97 32.54 83.93 11.25
302 Dickinson 20 US 1561490207 43 46.88 -102.79 73.00 14.99
303 Charters Towers 11 AU 1561490208 50 -20.07 146.27 55.31 10.18
304 Dikson 0 RU 1561489864 87 73.51 80.55 31.55 11.68
305 Busselton 18 AU 1561490164 85 -33.64 115.35 55.00 25.99
306 Vaini 46 IN 1561490212 89 15.34 74.49 78.89 4.23
307 Sorland 75 NO 1561489891 66 67.67 12.69 50.00 9.17
308 Ancud 90 CL 1561490214 93 -41.87 -73.83 44.60 11.41
309 Jackville 40 CI 1561490216 94 5.21 -4.42 75.20 6.93
310 Chokurdakh 0 RU 1561489951 39 70.62 147.90 65.93 10.80
311 Albany 75 US 1561489826 61 42.65 -73.75 82.40 4.70
312 Port Alfred 100 ZA 1561490202 94 -33.59 26.89 57.99 8.01
313 Faanui 68 PF 1561490163 73 -16.48 -151.75 78.89 16.02
314 Rikitea 20 PF 1561490129 83 -23.12 -134.97 72.05 11.05
315 Aksu 0 KZ 1561490223 88 52.04 76.93 62.60 6.71
316 Dikson 0 RU 1561489864 87 73.51 80.55 31.55 11.68
317 Ostrovnoy 84 RU 1561489962 63 68.05 39.51 48.29 3.42
318 Naranjal 75 PY 1561490226 45 -25.97 -55.19 82.40 17.22
319 Ushuaia 40 AR 1561490151 92 -54.81 -68.31 32.00 9.17
320 Cape Town 0 ZA 1561489900 71 -33.93 18.42 59.00 11.41
321 Ambanja 0 MG 1561490230 66 -13.68 48.45 79.61 7.07
322 Jenks 75 US 1561490187 62 36.02 -95.97 87.01 6.93
323 Havre-Saint-Pierre 20 CA 1561490079 37 50.23 -63.60 68.00 16.11
324 Qaanaaq 100 GL 1561490233 88 77.48 -69.36 34.61 3.06
325 Inirida 100 CO 1561490234 99 3.87 -67.92 72.23 3.65
326 Saint-Philippe 90 CA 1561490185 93 45.36 -73.48 70.00 12.75
327 Chuy 100 UY 1561489828 70 -33.69 -53.46 50.81 20.69
328 Alta Floresta 27 BR 1561490238 30 -9.87 -56.08 92.21 3.85
329 Codrington 90 AU 1561490239 93 -28.95 153.24 59.00 6.04
330 Sinjar 0 SY 1561490240 33 35.59 37.00 86.63 10.96
331 Cape Town 0 ZA 1561489900 71 -33.93 18.42 59.00 11.41
332 Provideniya 98 RU 1561490068 82 64.42 -173.23 40.01 12.86
333 Hermanus 38 ZA 1561490154 85 -34.42 19.24 59.00 8.01
334 Mahebourg 75 MU 1561490085 78 -20.41 57.70 75.20 14.99
335 Ribeira Grande 40 PT 1561490235 64 38.52 -28.70 68.00 10.29
336 Mahebourg 75 MU 1561490085 78 -20.41 57.70 75.20 14.99
337 Luderitz 0 NaN 1561490248 87 -26.65 15.16 55.40 13.87
338 Rurrenabaque 40 BO 1561490250 62 -14.44 -67.53 87.80 13.87
339 Albany 75 US 1561489826 61 42.65 -73.75 82.40 4.70
340 Mar del Plata 0 AR 1561490252 34 -46.43 -67.52 43.25 14.94
341 Tiksi 30 RU 1561490100 58 71.64 128.87 54.05 4.27
342 Geraldton 90 CA 1561490254 100 49.72 -86.95 57.20 9.17
343 Albany 75 US 1561489826 61 42.65 -73.75 82.40 4.70
344 Severo-Kurilsk 100 RU 1561490257 97 50.68 156.12 43.25 9.82
345 Lebu 75 ET 1561490258 68 8.96 38.73 64.40 3.98
346 Petropavlovsk-Kamchatskiy 90 RU 1561490259 100 53.05 158.65 44.60 2.24
347 Hermanus 38 ZA 1561490154 85 -34.42 19.24 59.00 8.01
348 Eenhana 0 NaN 1561490262 19 -17.48 16.34 75.20 4.70
349 Tuktoyaktuk 75 CA 1561490263 86 69.44 -133.03 39.20 19.46
350 Nouadhibou 0 MR 1561490264 54 20.93 -17.03 80.60 18.34
351 New Norfolk 0 AU 1561490266 75 -42.78 147.06 45.00 8.05
352 Komsomolskiy 96 RU 1561490267 87 67.55 63.78 38.57 11.79
353 Kaitangata 43 NZ 1561490268 81 -46.28 169.85 39.00 5.01
354 Saint George 40 GR 1561490270 51 39.45 22.34 82.00 4.70
355 Aswan 0 EG 1561490271 15 24.09 32.90 104.00 3.36
356 Avarua 100 CK 1561490000 69 -21.21 -159.78 75.20 5.82
357 Copiapo 20 CL 1561490273 63 -27.37 -70.33 60.80 10.29
358 Ushuaia 40 AR 1561490151 92 -54.81 -68.31 32.00 9.17
359 Port Elizabeth 1 US 1561490200 62 39.31 -74.98 88.00 13.87
360 Victoria 75 BN 1561490191 88 5.28 115.24 82.40 4.41
361 Half Moon Bay 40 US 1561490134 52 37.46 -122.43 80.01 8.05
362 Verkh-Usugli 100 RU 1561490279 60 52.70 115.17 58.55 4.07
363 Port Elizabeth 1 US 1561490200 62 39.31 -74.98 88.00 13.87
364 Hithadhoo 99 MV 1561490131 68 -0.60 73.08 85.19 6.22
365 Longyearbyen 40 NO 1561490283 75 78.22 15.63 42.80 12.75
366 Kahului 20 US 1561490153 69 20.89 -156.47 82.99 3.36
367 Hobyo 1 SO 1561490127 79 5.35 48.53 77.81 26.06
368 Sola 0 FI 1561490286 82 62.78 29.36 55.40 2.24
369 Lompoc 90 US 1561490287 77 34.64 -120.46 64.99 10.29
370 Ushuaia 40 AR 1561490151 92 -54.81 -68.31 32.00 9.17
371 Bluff 25 AU 1561490290 83 -23.58 149.07 53.87 8.66
